Insert between positions:
59° 53.16′ N, 005° 46.30′ E (Langgota)
59° 53.55′ N, 005° 45.69′ E
59° 53.63′ N, 005° 45.05′ E
59° 53.59′ N, 005° 43.03′ E
59° 53.63′ N, 005° 42.57′ E
59° 54.16′ N, 005° 40.81′ E (Seløysundet S)
59° 54.39′ N, 005° 40.59′ E (Hestholmen W)
59° 54.56′ N, 005° 40.60′ E
59° 54.78′ N, 005° 40.27′ E
59° 54.92′ N, 005° 40.23′ E (Flatøya W)
59° 55.28′ N, 005° 40.54′ E
59° 55.75′ N, 005° 40.17′ E (Seløysundet N)
59° 55.83′ N, 005° 39.86′ E
59° 55.81′ N, 005° 39.33′ E
59° 55.69′ N, 005° 38.51′ E
59° 55.63′ N, 005° 38.43′ E (Nyborg)
Source: Efs 24/13 (49643 *), Kartverket Norway / Telenor Norge AS, 10 December 2013